PORCELAIN TILES
SIZE IN CM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|
30X30 | |||||||||
60X60 | |||||||||
60X120 | |||||||||
80X80 | |||||||||
20X120 [WOODEN PLANKS] |
FULL BODY PORCELAIN TILES
SIZE IN CM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|
60X60 | |||||||||
60X120 |
PORCELAIN SLABS
SIZE IN CM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|
80X160 | |||||||||
120X120 | |||||||||
120X180 | |||||||||
120×240 | |||||||||
80×240 | |||||||||
80×300 | |||||||||
80×320 |
CERAMIC TILES
SIZE IN CM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|
30X30 [PARKING] | |||||||||
40X40 [PARKING] | |||||||||
60X60 | |||||||||
60×120 |
SUBWAY TILES
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|
200X200 | |||||||||
150X150 | |||||||||
100X100 | |||||||||
100X400 | |||||||||
100X300 | |||||||||
100X200 | |||||||||
75X300 | |||||||||
75X150 |
SPC FLOORING
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|
181X1220 |